Samstag, 26. März 2022
Pferdewetten von Oktober 2021 bis März 2022
Pferdewetten von Oktober 2021 bis März 2022
Pferde-Wetten (by Selzer-McKenzie®)
Gewinne aller Pferdewetten 25.997.021,00
Einsätze aller Pferdewetten 322.368,00
1.) 10.10.2021 Sonntag 16.217,00 343,00 https://youtu.be/eCadIeZECF8
2.) 23.10.2021 Samstag 2.072,00 2.500,00 https://youtu.be/OTdZ03TPI7w
3.) 24.10.2021 Sonntag 21.380,00 589,00 https://youtu.be/nKxb8iifqbU
4.) 25.10.2021 Montag 6.897,00 36,00 https://youtu.be/TvzMJKkLaR8
5.) 25.10.2021 Montag 66.151,00 191,00 https://youtu.be/d59K3NqRLUU
6.) 26.10.2021 Dienstag 11.811,00 64,00 https://youtu.be/AgA-VvrRI-M
7.) 26.10.2021 Dienstag 548,00 16,00 https://youtu.be/yg7_Gbtf4_E
8.) 27.10.2021 Mittwoch 2.139,00 64,00 https://youtu.be/f3eflrouqQk
9.) 27.10.2021 Mittwoch 4.442,00 64,00 https://youtu.be/Kd3PDM01zvc
10.) 27.10.2021 Mittwoch 6.502,00 64,00 https://youtu.be/nCEd7RPKdjM
11.) 27.10.2021 Mittwoch 9.547,00 125,00 https://youtu.be/2hWkk46_B-Q
12.) 28.10.2021 Donnerstag 16.656,00 125,00 https://youtu.be/KS4Xlij2G2U
13.) 29.10.2021 Freitag 11.575,00 125,00 https://youtu.be/haJToUoGpn8
14.) 29.10.2021 Freitag 29.712,00 216,00 https://youtu.be/mHoBwK_ysXw
15.) 30.10.2021 Samstag 22.500,00 1.000,00 https://youtu.be/Cz7mm5NEkFM
16.) 31.10.2021 Sonntag 3.912,00 125,00 https://youtu.be/Wqyd0y6S_cA
17.) 01.11.2021 Montag 7.277,00 125,00 https://youtu.be/I2xvob1Rsm4
18.) 02.11.2021 Dienstag 302,00 25,00 https://youtu.be/g5vuYu49C-M
19.) 02.11.2021 Dienstag 368,00 20,00 https://youtu.be/cCv2H47NYlQ
20.) 02.11.2021 Dienstag 9.277,00 147,00 https://youtu.be/CWa78wFSyq0
21.) 03.11.2021 Mittwoch 580,00 20,00 https://youtu.be/kWOIW72VgWI
22.) 04.11.2021 Donnerstag 510,00 36,00 https://youtu.be/8m28PIPm0o4
23.) 04.11.2021 Donnerstag 13.395,00 45,00 https://youtu.be/572Z0btfGYA
24.) 05.11.2021 Freitag 13.008,00 60,00 https://youtu.be/YJ1Li-r7w0E
25.) 06.11.2021 Samstag 71.498,00 1.120,00 https://youtu.be/2gz7A4emkDU
26.) 07.11.2021 Sonntag 621,00 36,00 https://youtu.be/cCVy9Quxakw
27.) 08.11.2021 Montag 4.992,00 2.520,00 https://youtu.be/hkFyiEoSte8
28.) 10.11.2021 Mittwoch 777.600,00 1.800,00 https://youtu.be/j6ERrvzNzrM
29.) 10.11.2021 Mittwoch 100,00 50,00 https://youtu.be/TrxmDOmUtXo
30.) 11.11.2021 Donnerstag 3.212,00 160,00 https://youtu.be/Rz98wdhy9iE
31.) 11.11.2021 Donnerstag 690,00 110,00 https://youtu.be/H3tw0VmObjo
32.) 12.11.2021 Freitag 55.860,00 180,00 https://youtu.be/4Enk0ZMAwj8
33.) 12.11.2021 Freitag 70.400,00 2.400,00 https://youtu.be/7XmELsn_f3M
34.) 13.11.2021 Samstag 16.896,00 1.000,00 https://youtu.be/IcMKM5bRBuQ
35.) 13.11.2021 Samstag 4.763,00 720,00 https://youtu.be/rAwwtcKT6WM
36.) 14.11.2021 Sonntag 144.248,00 1.200,00 https://youtu.be/dkReeEXb7PU
37.) 14.11.2021 Sonntag 10.368,00 1.800,00 https://youtu.be/6UMkDxxoAUo
38.) 15.11.2021 Montag 151.156,00 1.750,00 https://youtu.be/evne8soGOy0
39.) 16.11.2021 Dienstag 49.856,00 5.400,00 https://youtu.be/ZM3YcvHT2X8
40.) 17.11.2021 Mittwoch 990,00 450,00 https://youtu.be/QjG4U5DMHVk
41.) 17.11.2021 Mittwoch 2.062,00 270,00 https://youtu.be/NK1lMrAsDdY
42.) 18.11.2021 Donnerstag 79.800,00 1.650,00 https://youtu.be/-g_yIFYB0a8
43.) 19.11.2021 Freitag 17.850,00 240,00 https://youtu.be/8_7nh7QOGqc
44.) 20.11.2021 Samstag 7.752,00 1.000,00 https://youtu.be/-Sv1xELG724 Straubing/Germany
45.) 20.11.2021 Samstag 26.334,00 640,00 https://youtu.be/y_WodjXU8pg
46.) 21.11.2021 Sonntag 294.840,00 2.520,00 https://youtu.be/1Tcw5beDdFs Fukushima/Japan
47.) 21.11.2021 Sonntag -416,00 480,00 https://youtu.be/GJGPyVamPyQ München/Germany
48.) 22.11.2021 Montag 3.534,00 1.250,00 https://youtu.be/z7m3ntJqvA4 Fontainbleau/France
49.) 22.11.2021 Montag 1.190,00 800,00 https://youtu.be/_KhR_WJOWuQ Remington Park/USA
50.) 23.11.2021 Dienstag 182.240,00 1.280,00 https://youtu.be/ivFjOkk5Yzo Turf Paradise/USA
51.) 24.11.2021 Mittwoch 4.800,00 2.520,00 https://youtu.be/1jCwrWSf4Ho Deauville/France
52.) 25.11.2021 Donnerstag 127.166,00 1.450,00 https://youtu.be/6xR3BAGlBVY Compiegne/France
53.) 25.11.2021 Donnerstag 94.464,00 2.160,00 https://youtu.be/wtT0Sdz_Apg Woodbine/Canada
54.) 26.11.2021 Freitag 6.364,00 5.600,00 https://youtu.be/QHvK3Dc0eYM Saint Claud/France
55.) 26.11.2021 Freitag 5.280,00 1.800,00 https://youtu.be/hCa_FpX01Ic Napoli/Italia
56.) 26.11.2021 Freitag 31.680,00 2.160,00 https://youtu.be/GDR_QFBtUp8 Tampa Bay/USA
57.) 27.11.2021 Samstag 91.125,00 2.700,00 https://youtu.be/hEgfAcL0f6c Mauritius
58.) 27.11.2021 Samstag 84.448,00 4.480,00 https://youtu.be/EVsiHV6bx9o Livorno/Italia
59.) 28.11.2021 Samstag 22.420,00 1.250,00 https://youtu.be/zM22UQXet_Q GoldenGate Fields/USA
60.) 29.11.2021 Sonntag 147.600,00 1.250,00 https://youtu.be/MqRtkC4CLec Auteuil/France
61.) 29.11.2021 Sonntag ,00 3.920,00 https://youtu.be/1LVHKUZzJks Toulouse/France
62.) 29.11.2021 Montag 35.926,00 960,00 https://youtu.be/58nEyic6aEk Wolverhampton/England
63.) 30.10.2021 Montag 31.350,00 360,00 https://youtu.be/uEANrjjoP8k
64.) 30.11.2021 Montag 17.664,00 2.520,00 https://youtu.be/SZRuGJZlzto Dayton Raceway/USA
65.) 30.11.2021 Dienstag 350,00 960,00 https://youtu.be/ylnGdJaUUT0 Narrogin/Australia
66.) 01.12.2021 Dienstag 153.600,00 1.000,00 https://youtu.be/fN8FEzHvzSk Trieste/Italia
67.) 01.12.2021 Dienstag 16.770,00 1.800,00 https://youtu.be/jcLqSJkZOEI The Meados/USA
68.) 02.12.2021 Mittwoch 91,00 1.440,00 https://youtu.be/AsgqPSVp-rU Launcaston/Australia
69.) 02.12.2021 Mittwoch 56.160,00 640,00 https://youtu.be/KBxpNnQcyQI Dinslaken/Germany
70.) 02.12.2021 Donnerstag 27.720,00 3.500,00 https://youtu.be/fh2SriArCQc Melbourne-Kilmore/Australia
71.) Donnerstag 19.404,00 3.870,00 https://youtu.be/i93ifhWUfD8 Bologna/Italia
72.) Donnerstag 399.395,00 5.120,00 https://youtu.be/cKBe6oekOMc Gävle/Sweden
73.) 03.12.2021 Freitag 127.400,00 1.960,00 https://youtu.be/rYnAPNrBgbA Solvall/Sweden
74.) 03.12.2021 Freitag 1.554.228,00 2.160,00 https://youtu.be/mv4IBZw0Sm8 Kalmar/Sveden
75.) 04.12.2021 Samstag 47.196,00 2.800,00 https://youtu.be/BYxQ_sPgObo Mülheim/Germany
76.) 04.12.2021 Samstag 185.152,00 10.080,00 https://youtu.be/Y7KUVxnEH-w Aqueduct (New York) USA
77.) 05.12.2021 Sonntag 280,00 500,00 : https://youtu.be/CcuwZlz5SYQ Berlin-Mariendorf/Germany
78.) 05.12.2021 Sonntag 608,00 420,00 https://youtu.be/mebaScjqi78 Wien-Krieau/Austria
79.) 05.12.2021 Sonntag 27.690,00 3.430,00 https://youtu.be/65IHXC1QOss Saratoga/USA
80.) 05.12.2021 Sonntag 36.000,00 2.380,00 https://youtu.be/GsHtrsR37QA Golden Gate Fields /USA
81.) 06.12.2021 Montag 228.904,00 7.920,00 https://youtu.be/16Rwv6Oet4o Cagnes-sur-Mar/France
82.) 06.12.2021 Montag 5.120,00 1.000,00 https://youtu.be/8f1Q2ksgzYA München-Daglfing/Germany
83.) 07.12.2021 Dienstag 3.293,00 2.450,00 https://youtu.be/7S4RAdiciHM Albion Park bei Sydnes/Australia
84.) 08.12.2021 Mittwoch 31.590,00 2.880,00 https://youtu.be/qa3cNz-wB0w Pau/France
85.) 08.12.2021 Mittwoch 45.000,00 1.000,00 https://youtu.be/Khk3a0WSYyA Lingfield/England
86.) 08.12.2021 Mittwoch 470.820,00 3.920,00 https://youtu.be/wc95ZDPz4pY Turf-Paradise/USA
87.) 10.12.2021 Freitag 817,00 240,00 https://youtu.be/PFN-IjACLyk Doncaster/England
88.) 10.12.2021 Freitag 630,00 490,00 https://youtu.be/v_IP4YMM8dY Gulfstream Park/USA
89.) 11.12.2021 Samstag 6.318,00 4.860,00 https://youtu.be/FHGDh2I-XhA Mönchengladbach/Germany
90.) 11.12.2021 Samstag 251.100,00 3.870,00 https://youtu.be/T7Wf-duysps Delta-Downs/USA
91.) 12.12.2021 Sonntag 2.640,00 4.480,00 https://youtu.be/_RI8oKwDVEU Berlin-Karlshorst/Germany
92.) 12.12.2021 Sonntag 17.340,00 5.670,00 https://youtu.be/i1-AX5HvVqw Laurel-Park/USA
93.) 13.12.2021 Montag 47.250,00 4.400,00 https://youtu.be/AGo4HzBQUJI Plumpton/England
94.) 13.12.2021 Montag 12.852,00 2.940,00 https://youtu.be/C2FiMIlYrcs Mountaineer/USA
95.) 14.12.2021 Dienstag 65.520,00 3.960,00 https://youtu.be/9Dt1eROa97E Napoli/Italia
96.) 14.12.2021 Dienstag 51.840,00 2.940,00 https://youtu.be/xHbbiRiX4tE Philadelphia/USA
97.) 15.12.2021 Mittwoch 47.150,00 6.840,00 https://youtu.be/uElXtXg-_5k Marseille-Vivaux/France
98.) 15.12.2021 Mittwoch 4.700,00 2.000,00 https://youtu.be/tfW1A4Pd2pU Evangeline Downs/USA
99.) 16.12.2021 Donnerstag 109.056,00 3.150,00 https://youtu.be/yHI-t5oe-TM Deauville/France
100.) 17.12.2021 Freitag 84.915,00 240,00 https://youtu.be/uM3gJVlCy4s Gelsenkirchen/Germany
101.) 18.12.2021 Samstag 121.346,00 5.670,00 https://youtu.be/kknPwraIz3k Vincennes bei Paris /France
102.) 19.12.2021 Sonntag 269.997,00 1.750,00 https://youtu.be/2430zJSyHhg Dortmund/Germany
103.) 19.12.2021 Sonntag 1.800,00 480,00 https://youtu.be/J-QXWy9X800 Berlin-Mariendorf/Germany
104.) 20.12.2021 Montag 473.528,00 6.600,00 https://youtu.be/Vrda7ukKy7I Deauville/France
105.) 21.12.2021 Dienstag 44.144,00 1.260,00 https://youtu.be/jFeDxStmqls Cagnes-sur-Mer/France
106.) 21.12.2021 Dienstag 109.725,00 5.760,00 https://youtu.be/ItiyY4MKSwA Mahoning Valley, Ohio/USA
107.) 22.12.2021 Mittwoch 63.180,00 4.200,00 https://youtu.be/4R3i6iPlu30 Lyon-La Soie/France
108.) 22.12.2021 Mittwoch 57.024,00 2.160,00 https://youtu.be/-DZkQSTp9vI HongKong/China
109.) 23.12.2021 Donnerstag 470.412,00 1.440,00 https://youtu.be/-_Q87E34UQs Pinjarra bei Perth/Australia
110.) 23.12.2021 Donnerstag 156.400,00 2.400,00 https://youtu.be/1Ky0rtLwf-8 Meydan-Dubai/VAR
111.) 23.12.2021 Donnerstag 13.200,00 360,00 https://youtu.be/mN8nAuHOawE Palermo/Argentina
112.) 24.12.2021 Freitag 885.600,00 480,00 https://youtu.be/n7wrwsuTWRo Jebel Ali Dubai/VAR
113.) 24.12.2021 Freitag 27.047,00 1.000,00 https://youtu.be/n7wrwsuTWRo Riyadt/SaudiArabia
114.) 25.12.2021 Samstag 68.590,00 1.250,00 https://youtu.be/T50KWU36UP8 Bangalore/India
115.) 25.12.2021 Samstag 256,00 216,00 https://youtu.be/fPwaLj31MOY Nakayama/Japan
116.) 25.12.2021 Samstag 85.813,00 1.200,00 https://youtu.be/lNxJOTUrTkA Cagnes-sur-Mer/France
117.) 25.12.2021 Samstag 235.875,00 960,00 https://youtu.be/o88Cg706kdc Riyadt/Saudi-Arabia
118.) 26.12.2021 Sonntag 3.770,00 160,00 https://youtu.be/_MmsvRKhuaA Gold Coast/Australia
119.) 26.12.2021 Sonntag 24.064,00 120,00 https://youtu.be/LuH4IBTUdWM Mülheim/Germany
120.) 26.12.2021 Sonntag 21.632,00 80,00 https://youtu.be/HRsCT_ZAJvI München-Daglfing/Germany
121.) 27.12.2021 Montag 320.545,00 640,00 https://youtu.be/Ms0UfwM8qLo HongKong/China
122.) 27.12.2021 Montag 32.508,00 180,00 https://youtu.be/HMWIj2YjYy0 Gelsenkirchen/Germany
123.) 27.12.2021 Montag 7.774,00 180,00 https://youtu.be/zxzkWH06Z_Q Dortmund/Germany
124.) 28.12.2021 Dienstag 354.480,00 180,00 https://youtu.be/f406JHuW79A Yara Valley/Victoria Australia
125.) 28.12.2021 Dienstag 897.600,00 810,00 https://youtu.be/5ceg8tZOOjs Kuurne/Belgium
126.) 29.12.2021 Mittwoch 1.159.732,00 640,00 https://youtu.be/5uBnZteB6xQ HongKong/China
127.) 30.12.2021 Donnerstag 121.440,00 180,00 https://youtu.be/JxPUBSkzM3Q Madrid/Spain
128.) 31.12.2021 Freitag 18.564,00 180,00 https://youtu.be/bFXg90PzgKE Dinslaken/Germany
129.) 31.12.2021 Freitag 1.521.000,00 1.250,00 https://youtu.be/dRyS7scd10g Riyad/SaudiArabia
130.) 01.01.2022 Samstag 39.744,00 360,00 https://youtu.be/OkN0x2ue8I0 Gelsenkirchen/Germany
131.) 01.01.2022 Samstag 131.580,00 1.250,00 https://youtu.be/RdVu9OTTEjA Dubai-Heydan/VAR
132.) 02.01.2022 Sonntag 35.910,00 270,00 https://youtu.be/gjf-KaH4QoM Livorno/Italia
133.) 02.01.2022 Sonntag 26.380,00 380,00 https://youtu.be/v8H798zTdLM Straubing/Germany
134.) 03.01.2022 Montag 173.600,00 270,00 https://youtu.be/jkFaWRnYtEc Pontchateau/France
135.) 03.01.2022 Montag 98.400,00 270,00 https://youtu.be/Jv6g82kmBr0 Pompano/Florida USA
136.) 04.01.2022 Dienstag 76.464,00 480,00 https://youtu.be/psY6dn4kwSk Färjestad/Sweden
137.) 04.01.2022 Dienstag 5.742,00 270,00 https://youtu.be/0VKvqOhWKSQ Bjerke/Norway
138.) 05.01.2022 Mittwoch 168.055,00 640,00 https://youtu.be/tCA0dSQ32II Greyville/SouthAfrica
139.) 06.01.2022 Donnerstag 901.215,00 72,00 https://youtu.be/G1qxZT2XTZQ Geelong/Australia
140.) 06.01.2022 Donnerstag 177.450,00 1.250,00 https://youtu.be/UbHRDo2VtfY Montevideo-Maranas/Uruguay
141.) 07.01.2022 Freitag 945.000,00 1.800,00 https://youtu.be/FlYQeaag8VI Dubai-Meydan/VAR
142.) 08.01.2022 Samstag 170.000,00 1.000,00 https://youtu.be/v0ykV-tx_yw Ryadh/SaudiArabia
143.) 09.01.2022 Sonntag 905.032,00 800,00 https://youtu.be/QFAhrtCj4dg Dortmund/Germany
144.) 09.01.2022 Sonntag 4.914,00 480,00 https://youtu.be/cNgw6-86E8U Berlin-Mariendorf/Germany
145.) 10.01.2022 Samstag 110.592,00 1.500,00 https://youtu.be/HxJS_gBYNH8 Nakayama/Japan
146.) 11.01.2022 Dienstag 397.700,00 100,00 https://youtu.be/d1jDh6LuPH8 Tamworth/Australia
147.) 12.01.2022 Mittwoch 24.522,00 125,00 https://youtu.be/aEtE7tgKxdc Matameta/New Zealand
148.) 12.01.2022 Mittwoch 89.704,00 1.000,00 https://youtu.be/waqFx4Dg6Rk Durban-Greyville/SouthAfrica
149.) 13.01.2022 Donnerstag 43.428,00 100,00 https://youtu.be/ApfUrjzsGaE Otaki/New Zealand
150.) 13.01.2022 Donnerstag 19.452,00 100,00 https://youtu.be/q10IwloqqLU Vaal/SouthAfrica
151.) 14.01.2022 Freitag 371.690,00 1.250,00 https://youtu.be/O2FUi7UHID4 Wellington/Australia
152.) 14.01.2022 Freitag 850.500,00 5.000,00 https://youtu.be/g9cFFobs3eQ Sakhir/Bahrein
153.) 15.01.2022 Samstag 273.540,00 1.250,00 https://youtu.be/MKV10ugZWmQ Rosehill-Gardens/Australia
154.) 15.01.2022 Samstag 189.200,00 1.800,00 https://youtu.be/BBScAkCrWKI Dubai-Jebel-Ali/VAR
155.) 15.01.2022 472.500,00 1.250,00 https://youtu.be/29rSNR7wgRE Riyadh/SaudiArabia
156.) 16.01.2022 Sonntag 82.026,00 100,00 https://youtu.be/xmJLs8KFIo8 Lismore,NSW/Australia
157.) 16.01.2022 Sonntag 14.867,00 500,00 https://youtu.be/t6z9k5hdWEI Dortmund/Germany
158.) 16.01.2022 Sonntag 15.597,00 80,00 https://youtu.be/gdmVgGhGxuQ Nicosia/Cypern
159.) 16.01.2022 Sonntag 529,00 256,00 https://youtu.be/y7kN4gL3Yd0 Valparaiso/Chile
160.) 17.01.2022 Montag 4.072,00 324,00 https://youtu.be/R_6Bs9u91qU Queanbeyan, NSW/Australia
161.) 17.01.2022 Montag 2.638,00 200,00 https://youtu.be/ImmRgc-8JjY Hyterabad/India
162.) 17.01.2022 Montag 99.666,00 800,00 https://youtu.be/WOBec9eiGA8 Gelsenkirchen/Germany
163.) 17.01.2022 Montag 52.500,00 600,00 https://youtu.be/c-cYRyJfr7w Palermo/Argentina
164.) 18.01.2022 Dienstag 100.920,00 1.000,00 https://youtu.be/KJwrBsVF2Kg Wyong, NSW/Australia
165.) 18.01.2022 Dienstag 12.156,00 1.500,00 https://youtu.be/pIXChcTcoo4 Vaals/SouthAfrica
166.) 18.01.2022 Dienstag 8.183,00 308,00 https://youtu.be/oCBi_RuIkcM Mons/Belgium
167.) 19.01.2022 Mittwoch 1.139,00 960,00 https://youtu.be/awhM0xvwMSM Ipswich/Australia
168.) 19.01.2022 Mittwoch 5.859,00 1.600,00 https://youtu.be/q3IIEMoFCYU HongKong/China
169.) 19.01.2022 Mittwoch 1.652,00 90,00 https://youtu.be/5HZwNPMiNG4 Solvalla/Sweden
170.) 20.01.2022 Donnerstag 5.478,00 150,00 https://youtu.be/WuJKYk1S198 Pinyarra/Australia
171.) 20.01.2022 Donnerstag 2.485,00 81,00 https://youtu.be/b7-EdJfhJQQ Mons/Belgium
172.) 20.01.2022 Donnerstag 5.882,00 108,00 https://youtu.be/uZSy94jJg90 Pau/France
173.) 20.01.2022 Donnerstag 1.360,00 36,00 https://youtu.be/TDn4FoncCFE Cristal/Brazil
174.) 21.01.2022 Freitag 7.644,00 240,00 https://youtu.be/Qijo51E7bZ8 Cobram/Australia
175.) 21.01.2022 Freitag 10.931,00 2.304,00 https://youtu.be/7zZsH4v7eTE Canberra/Australia
176.) 21.01.2022 Freitag 51.408,00 2.700,00 https://youtu.be/OoN2Tug5QJA Sakhir/Bahrein
177.) 21.01.2022 Freitag 371.280,00 1.200,00 https://youtu.be/uYdbMx7NajE Ryadh/SaudiArabaia
178.) 22.01.2022 Samstag 19.142,00 1.920,00 https://youtu.be/7cxSFdQs94c Singapore
179.) 22.01.2022 Samstag 38.442,00 5.024,00 https://youtu.be/iTAwmQ7-wns Turffontein/SouthAfrica
180.) 22.01.2022 Samstag 91.520,00 3.600,00 https://youtu.be/2nLi1qMEuXU Ascot/England
181.) 23.01.2022 Sonntag 369,00 144,00 https://youtu.be/IAb-nUybC38 Devonport/Australia
182.) 23.01.2022 Sonntag 34.800,00 640,00 https://youtu.be/ndOl9BgZhCk Dortmund/Germany
183.) 23.01.2022 Sonntag 5.940,00 270,00 https://youtu.be/sFSqs-X4TUU Dinslaken/Germany
184.) 23.01.2022 Sonntag 73.150,00 810,00 https://youtu.be/sMGs6yQq5vM Berlin-Mariendorf/Germany
185.) 23.01.2022 Sonntag 53.820,00 320,00 https://youtu.be/YArwTqCvfmM Gavea/Brazil
186.) 24.01.2022 Montag 4.560,00 64,00 https://youtu.be/MH_53_nlqWQ Maryborough/Australia
187.) 24.01.2022 Montag 1.940,00 1.400,00 https://youtu.be/cFXfQGFeMSU Redcliffe/Australia
188.) 24.01.2022 Montag 33.462,00 360,00 https://youtu.be/UAq0St6uECg Straubing/Germany
189.) 25.01.2022 Dienstag 7.077,00 3.920,00 https://youtu.be/L5bLFgKpuaw Bathurst,NSW/Australia
190.) 25.01.2022 Dienstag 71.344,00 270,00 https://youtu.be/2rhF1eJOJTA Toulouse/France
191.) 25.01.2022 Dienstag 25.200,00 160,00 https://youtu.be/xduRtY4ernA Down Roayal/Ireland
192.) 26.01.2022 Mittwoch 11.520,00 270,00 https://youtu.be/ZptgFa9faEA Launceston,Tasmania/Australia
193.) 26.01.2022 Mittwoch 31.464,00 270,00 https://youtu.be/Fw6KgK3zZ2E Redcliffe/Australia
194.) 26.01.2022 Mittwoch 2.070,00 1.000,00 https://youtu.be/WfzVldDUN10 HongKong/China
195.) 26.01.2022 Mittwoch 87.230,00 640,00 https://youtu.be/rhoZzizSnD8 Deauville/France
196.) 27.01.2022 Donnerstag 36.625,00 250,00 https://youtu.be/yEKVClXHfx4 Pakenham/Australia
197.) 27.01.2022 Donnerstag 6.464,00 200,00 https://youtu.be/y07HHemBH3Q Vaal/SouthAfrica
198.) 27.01.2022 Donnerstag 37.888,00 500,00 https://youtu.be/6vWiupm9KPI Ryadh/SaudiArabia
199.) 27.01.2022 Donnerstag 5.340,00 240,00 https://youtu.be/mfuOwOYUMT4 Pisa/Italia
200.) 28.01.2022 Freitag 49.104,00 1.000,00 https://youtu.be/i2HrahA0sIg Maronas/Uruguay
201.) 28.01.2022 Freitag 12.960,00 600,00 https://youtu.be/k3bMGBpX4qQ Macao-Taipa/China
202.) 28.01.2022 Freitag 17.250,00 240,00 https://youtu.be/ZQ2fHPDBiS8 Dubai-Meydan
203.) 28.01.2022 Freitag 11.050,00 800,00 https://youtu.be/fjPBqldfVxw
204.) 29.01.2022 Samstag 84.172,00 65,00 https://youtu.be/9a2gZUJLEbE Newcastle/Australia
205.) 29.01.2022 Samstag 1.520,00 125,00 https://youtu.be/jQXpzp1r8Pg Dubai-Jebel-Ali
206.) 29.01.2022 Samstag 80.000,00 640,00 https://youtu.be/y7yJeOFSiw4 Fairyhouse/Ireland
207.) 29.01.2022 Samstag 1.322,00 200,00 https://youtu.be/SEtyCTs0CUA Cheltenham/England
208.) 30.01.2022 Sonntag 2.700,00 160,00 https://youtu.be/3wLKVCb8r1I Donald/Victoria Australia
209.) 30.01.2022 Sonntag 19.249,00 300,00 https://youtu.be/s-qdG-eqbak HongKong-Shatin/China
210.) 30.01.2022 Sonntag 2.125,00 160,00 https://youtu.be/yAhaFrGocaM Firenze/Italia
211.) 30.01.2022 Sonntag 14.400,00 640,00 https://youtu.be/wDzYuMGj51Q Dubai-Meydan
212.) 30.01.2022 Sonntag 3.528,00 480,00 https://youtu.be/rwrGTAK5gKo Mönchengladbach/Germany
213.) 30.01.2022 Sonntag 60.800,00 480,00 https://youtu.be/9_dGoELpk3Q
214.) 31.01.2022 Montag 8.150,00 120,00 https://youtu.be/JenirggAOZU Geelong/Australia
215.) 31.01.2022 Montag 6.006,00 160,00 https://youtu.be/tFFrnUydMco Dubbo,NSW/Australia
216.) 31.01.2022 Montag 1.120,00 160,00 https://youtu.be/ovwYGfnEEjQ Canberra/Australia
217.) 31.01.2022 Montag 51.150,00 480,00 https://youtu.be/-GlanFNNNmQ Greyville/SouthAfrica
218.) 31.01.2022 Montag 57.837,00 800,00 https://youtu.be/JXieJAsMb24 Toulouse/France
219.) 01.02.2022 Dienstag 10.584,00 200,00 https://youtu.be/vFiFPVLXvkE Grafton/Australia
220.) 01.02.2022 Dienstag 1.496,00 200,00 https://youtu.be/PLCQPNGNdyw Cobram Victoria/Australia
221.) 01.02.2022 Dienstag 12.673,00 640,00 https://youtu.be/igz-q9SYeGw Kenilworth/SouthAfrica
222.) 01.02.2022 Dienstag 8.250,00 200,00 https://youtu.be/MhKy4cWvh5A Limerick/Ireland
223.) 02.02.2022 Mittwoch 1.728,00 120,00 https://youtu.be/Ofq4ixnnZUw
224.) 02.02.2022 Mittwoch 82.600,00 260,00 https://youtu.be/p-FKTuMJMxI Singapore-Kranji
225.) 02.02.2022 Mittwoch 333.000,00 800,00 https://youtu.be/EygVAsDAAaE Scottsville/SouthAfrica
226.) 03.02.2022 Donnerstag 118.080,00 640,00 https://youtu.be/9HFUL4EVa0c Gosford/Australia
227.) 03.02.2022 Donnerstag 1.025,00 160,00 https://youtu.be/FQXs_H9XgQw Vaal/SouthAfrica
228.) 03.02.2022 Donnerstag 69.000,00 360,00 https://youtu.be/kyBsOkqaSTo Southwell/England
229.) 03.02.2022 Donnerstag 2.210,00 160,00 https://youtu.be/T6SpPfvvpak HipoChile/Chile
230.) 04.02.2022 Freitag 1.344,00 120,00 https://youtu.be/YkVYkqOlCug Kyneton/Australia
231.) 04.02.2022 Freitag 4.992,00 160,00 https://youtu.be/wghoqTQDbK0 Fairview/SouthAfrica
232.) 04.02.2022 Freitag 4.500,00 160,00 https://youtu.be/uAaEd6ERKK0 Dubai-Meydan
233.) 05.02.2022 Samstag 5.476,00 160,00 https://youtu.be/bxXIW5PEgLI
234.) 05.02.2022 Samstag 27.888,00 150,00 https://youtu.be/Zsii4IoYAZc Machecoul/France
235.) 05.02.2022 Samstag 105.600,00 640,00 https://youtu.be/2Wj-mASJync Sakhir/Bahrein
236.) 05.02.2022 Samstag 13.600,00 160,00 https://youtu.be/eKqh7RIslPU Ryadh/SaudiArabia
237.) 06.02.2022 Sonntag 6.144,00 160,00 https://youtu.be/-P2V2cKHu1Q Sunshine Coast/Australia
238.) 06.02.2022 Sonntag 37.960,00 200,00 https://youtu.be/sQcDNDTlxxQ Dortmund/Germany
239.) 06.02.2022 Sonntag 6.048,00 640,00 https://youtu.be/MiWQKvKgXMY Leopardstown/Ireland
240.) 06.02.2022 Sonntag 9.828,00 180,00 https://youtu.be/gKK27nJcYXs San Pardo/Spain
241.) 07.02.2022 Montag 4.861,00 160,00 https://youtu.be/n8KG-YGBfkE Muswellbrook/Australia
242.) 07.02.2022 Montag 43.860,00 200,00 https://youtu.be/-YiGWR-ad2E Chantilly/France
243.) 07.02.2022 Montag 3.276,00 200,00 https://youtu.be/ohJFfjzW_Yw
244.) 07.02.2022 Montag 151,00 60,00 https://youtu.be/rztk8rK2cFw Dinslaken/Germany
245.) 08.02.2022 Dienstag 1.975,00 90,00 https://youtu.be/11x_D9SUlps Hawkesbury/Australia
246.) 08.02.2022 Dienstag 1.455,00 90,00 https://youtu.be/kPQ1ELRQtQM Albion Park/Australia
247.) 08.02.2022 Dienstag 675,00 120,00 https://youtu.be/wxkuy-SMTRo Tomora/Australia
