Soccer Australia
Season 2009/2010
Author D.Selzer Mckenzie
Video 1:
http://www.youtube.com/watch?v=UudtbnRkEQI
Video 2:
http://www.youtube.com/watch?v=TkbgVn3cAn0
Video 3:
http://www.youtube.com/watch?v=EtM04dVoxLQ
Video 4:
http://www.youtube.com/watch?v=8J_gtJyNUyQ
Taking second place the results of the matches of the individual teams. Sydney has more usually become although Melbourne had led until the last match and unfortunately had lost in the last game in the stadium of Sydney.
Here now the individual results of the matches:
Adelaide
07.08.2009 Finaltime: 1:0 Halftime: 1:0
15.08.2009 Finaltime: 0:1 Halftime: 0:0
22.08.2009 Finaltime: 0:2 Halftime: 0:1
28.08.2009 Finaltime: 3:3 Halftime: 2:1
04.09.2009 Finaltime: 1:1 Halftime: 1:1
12.09.2009 Finaltime: 1:0 Halftime: 1:0
18.09.2009 Finaltime: 0:2 Halftime: 0:1
26.09.2009 Finaltime: 2:0 Halftime: 0:0
03.10.2009 Finaltime: 1:1 Halftime: 0:1
09.10.2009 Finaltime: 0:1 Halftime: 0:0
17.10.2009 Finaltime: 2:1 Halftime: 1:0
24.10.2009 Finaltime: 1:3 Halftime: 0:1
31.10.2009 Finaltime: 0:0 Halftime: 0:0
07.11.2009 Finaltime: 0:2 Halftime: 0:1
21.11.2009 Finaltime: 2:1 Halftime: 0:0
28.11.2009 Finaltime: 1:2 Halftime: 0:1
04.12.2009 Finaltime: 0:2 Halftime: 0:1
12.12.2009 Finaltime: 1:0 Halftime: 0:0
16.12.2009 Finaltime: -:- Halftime: -:-
19.12.2009 Finaltime: 1:1 Halftime: 0:0
26.12.2009 Finaltime: 2:1 Halftime: 0:0
09.01.2010 Finaltime: 1:1 Halftime: 1:0
15.01.2010 Finaltime: 1:1 Halftime: 1:1
22.01.2010 Finaltime: 0:2 Halftime: 0:1
29.01.2010 Finaltime: 0:1 Halftime: 0:1
06.02.2010 Finaltime: 2:0 Halftime: 1:0
12.02.2010 Finaltime: 2:1 Halftime: 1:1
Brisbane
07.08.2009 Finaltime: 1:3 Halftime: 0:1
15.08.2009 Finaltime: 3:3 Halftime: 3:1
22.08.2009 Finaltime: 1:1 Halftime: 1:0
28.08.2009 Finaltime: 1:0 Halftime: 1:0
04.09.2009 Finaltime: 1:1 Halftime: 0:1
12.09.2009 Finaltime: 3:0 Halftime: 2:0
18.09.2009 Finaltime: 2:4 Halftime: 0:2
26.09.2009 Finaltime: 1:0 Halftime: 0:0
03.10.2009 Finaltime: 1:2 Halftime: 1:1
09.10.2009 Finaltime: 1:0 Halftime: 1:0
17.10.2009 Finaltime: 0:3 Halftime: 0:2
24.10.2009 Finaltime: 1:2 Halftime: 0:0
31.10.2009 Finaltime: 1:1 Halftime: 1:1
07.11.2009 Finaltime: 2:0 Halftime: 1:0
21.11.2009 Finaltime: 0:1 Halftime: 0:1
28.11.2009 Finaltime: 4:1 Halftime: 1:1
04.12.2009 Finaltime: 1:1 Halftime: 0:0
12.12.2009 Finaltime: 0:1 Halftime: 0:0
16.12.2009 Finaltime: 2:0 Halftime: 2:0
19.12.2009 Finaltime: 3:2 Halftime: 2:1
26.12.2009 Finaltime: 1:5 Halftime: 1:1
09.01.2010 Finaltime: 1:3 Halftime: 0:1
15.01.2010 Finaltime: 0:2 Halftime: 0:0
22.01.2010 Finaltime: 1:1 Halftime: 0:0
29.01.2010 Finaltime: 1:0 Halftime: 0:0
06.02.2010 Finaltime: 0:2 Halftime: 0:1
12.02.2010 Finaltime: 0:2 Halftime: 0:1
Central Coast
07.08.2009 Finaltime: 2:0 Halftime: 2:0
15.08.2009 Finaltime: 1:1 Halftime: 0:0
22.08.2009 Finaltime: 0:0 Halftime: 0:0
28.08.2009 Finaltime: 0:1 Halftime: 0:1
04.09.2009 Finaltime: 2:1 Halftime: 1:0
12.09.2009 Finaltime: 0:1 Halftime: 0:1
18.09.2009 Finaltime: 3:0 Halftime: 1:0
26.09.2009 Finaltime: 0:0 Halftime: 0:0
03.10.2009 Finaltime: 0:1 Halftime: 0:1
09.10.2009 Finaltime: 1:1 Halftime: 1:0
17.10.2009 Finaltime: 3:0 Halftime: 2:0
24.10.2009 Finaltime: 1:2 Halftime: 1:2
31.10.2009 Finaltime: 0:0 Halftime: 0:0
07.11.2009 Finaltime: 4:0 Halftime: 1:0
21.11.2009 Finaltime: 3:1 Halftime: 2:0
28.11.2009 Finaltime: 0:0 Halftime: 0:0
04.12.2009 Finaltime: 1:2 Halftime: 1:0
12.12.2009 Finaltime: 0:3 Halftime: 0:0
16.12.2009 Finaltime: -:- Halftime: -:-
19.12.2009 Finaltime: 2:3 Halftime: 1:2
26.12.2009 Finaltime: 0:2 Halftime: 0:0
09.01.2010 Finaltime: 1:1 Halftime: 1:1
15.01.2010 Finaltime: 1:1 Halftime: 1:1
22.01.2010 Finaltime: 1:1 Halftime: 0:0
29.01.2010 Finaltime: 1:3 Halftime: 0:3
06.02.2010 Finaltime: -:- Halftime: -:-
12.02.2010 Finaltime: 0:3 Halftime: 0:1
Gold Coast
07.08.2009 Finaltime: 3:1 Halftime: 1:0
15.08.2009 Finaltime: 5:0 Halftime: 1:0
22.08.2009 Finaltime: 2:0 Halftime: 1:0
28.08.2009 Finaltime: 0:1 Halftime: 0:1
04.09.2009 Finaltime: 2:1 Halftime: 1:0
12.09.2009 Finaltime: 2:2 Halftime: 0:2
18.09.2009 Finaltime: 0:3 Halftime: 0:1
26.09.2009 Finaltime: 2:3 Halftime: 2:2
03.10.2009 Finaltime: 0:0 Halftime: 0:0
09.10.2009 Finaltime: 1:0 Halftime: 1:0
17.10.2009 Finaltime: 2:1 Halftime: 1:0
24.10.2009 Finaltime: 0:6 Halftime: 0:1
31.10.2009 Finaltime: 0:2 Halftime: 0:0
07.11.2009 Finaltime: 1:0 Halftime: 1:0
21.11.2009 Finaltime: 1:1 Halftime: 0:0
28.11.2009 Finaltime: 0:4 Halftime: 0:2
04.12.2009 Finaltime: 2:1 Halftime: 0:1
12.12.2009 Finaltime: 2:3 Halftime: 1:0
16.12.2009 Finaltime: -:- Halftime: -:-
19.12.2009 Finaltime: 2:0 Halftime: 1:0
26.12.2009 Finaltime: 5:1 Halftime: 1:1
09.01.2010 Finaltime: 1:1 Halftime: 0:1
15.01.2010 Finaltime: 1:0 Halftime: 1:0
22.01.2010 Finaltime: 1:1 Halftime: 0:0
29.01.2010 Finaltime: 1:0 Halftime: 0:0
06.02.2010 Finaltime: 0:1 Halftime: 0:1
12.02.2010 Finaltime: 1:2 Halftime: 0:1
Melbourne
07.08.2009 Finaltime: 0:2 Halftime: 0:2
15.08.2009 Finaltime: 3:3 Halftime: 1:3
22.08.2009 Finaltime: 1:0 Halftime: 1:0
28.08.2009 Finaltime: 1:2 Halftime: 1:1
04.09.2009 Finaltime: 1:1 Halftime: 1:0
12.09.2009 Finaltime: 1:1 Halftime: 1:1
18.09.2009 Finaltime: 2:0 Halftime: 1:0
26.09.2009 Finaltime: 3:2 Halftime: 2:2
03.10.2009 Finaltime: 2:1 Halftime: 1:1
09.10.2009 Finaltime: 0:3 Halftime: 0:3
17.10.2009 Finaltime: 3:1 Halftime: 0:1
24.10.2009 Finaltime: 3:1 Halftime: 1:0
31.10.2009 Finaltime: 2:1 Halftime: 1:1
07.11.2009 Finaltime: 0:4 Halftime: 0:1
21.11.2009 Finaltime: 1:0 Halftime: 1:0
28.11.2009 Finaltime: 4:0 Halftime: 2:0
04.12.2009 Finaltime: 1:1 Halftime: 0:0
12.12.2009 Finaltime: 3:0 Halftime: 0:0
16.12.2009 Finaltime: -:- Halftime: -:-
19.12.2009 Finaltime: 0:0 Halftime: 0:0
26.12.2009 Finaltime: 0:1 Halftime: 0:1
09.01.2010 Finaltime: 2:3 Halftime: 1:2
15.01.2010 Finaltime: 6:2 Halftime: 4:1
22.01.2010 Finaltime: 2:0 Halftime: 1:0
29.01.2010 Finaltime: 0:1 Halftime: 0:0
06.02.2010 Finaltime: 2:0 Halftime: 1:0
12.02.2010 Finaltime: 0:2 Halftime: 0:1
Newcastle
07.08.2009 Finaltime: 3:2 Halftime: 2:2
15.08.2009 Finaltime: 1:1 Halftime: 0:0
22.08.2009 Finaltime: 0:2 Halftime: 0:1
28.08.2009 Finaltime: 1:0 Halftime: 1:0
04.09.2009 Finaltime: 1:1 Halftime: 0:1
12.09.2009 Finaltime: 0:3 Halftime: 0:2
18.09.2009 Finaltime: 1:2 Halftime: 1:1
26.09.2009 Finaltime: 0:1 Halftime: 0:0
03.10.2009 Finaltime: 1:1 Halftime: 1:0
09.10.2009 Finaltime: -:- Halftime: -:-
17.10.2009 Finaltime: 1:3 Halftime: 1:0
24.10.2009 Finaltime: 2:1 Halftime: 2:1
31.10.2009 Finaltime: 1:1 Halftime: 1:1
07.11.2009 Finaltime: 2:0 Halftime: 0:0
21.11.2009 Finaltime: 0:1 Halftime: 0:1
28.11.2009 Finaltime: 3:1 Halftime: 1:0
04.12.2009 Finaltime: 2:0 Halftime: 1:0
12.12.2009 Finaltime: 3:2 Halftime: 1:1
16.12.2009 Finaltime: -:- Halftime: -:-
19.12.2009 Finaltime: 3:2 Halftime: 2:1
26.12.2009 Finaltime: 0:4 Halftime: 0:3
09.01.2010 Finaltime: 3:2 Halftime: 2:1
15.01.2010 Finaltime: 2:0 Halftime: 0:0
22.01.2010 Finaltime: 1:2 Halftime: 1:1
29.01.2010 Finaltime: -:- Halftime: -:-
06.02.2010 Finaltime: -:- Halftime: -:-
12.02.2010 Finaltime: 1:2 Halftime: 1:1
Perth
07.08.2009 Finaltime: 0:1 Halftime: 0:1
15.08.2009 Finaltime: 1:2 Halftime: 1:1
22.08.2009 Finaltime: 2:0 Halftime: 1:0
28.08.2009 Finaltime: 2:1 Halftime: 1:1
04.09.2009 Finaltime: 1:2 Halftime: 0:1
12.09.2009 Finaltime: 2:2 Halftime: 2:0
18.09.2009 Finaltime: 4:2 Halftime: 2:0
26.09.2009 Finaltime: 1:0 Halftime: 0:0
03.10.2009 Finaltime: 1:1 Halftime: 0:0
09.10.2009 Finaltime: 1:0 Halftime: 0:0
17.10.2009 Finaltime: 1:2 Halftime: 0:1
24.10.2009 Finaltime: 1:2 Halftime: 1:0
31.10.2009 Finaltime: 1:2 Halftime: 1:1
07.11.2009 Finaltime: 1:1 Halftime: 0:0
21.11.2009 Finaltime: 2:0 Halftime: 0:0
28.11.2009 Finaltime: 0:0 Halftime: 0:0
04.12.2009 Finaltime: 1:1 Halftime: 0:0
12.12.2009 Finaltime: 0:1 Halftime: 0:1
16.12.2009 Finaltime: -:- Halftime: -:-
19.12.2009 Finaltime: 0:2 Halftime: 0:1
26.12.2009 Finaltime: 4:0 Halftime: 3:0
09.01.2010 Finaltime: 0:0 Halftime: 0:0
15.01.2010 Finaltime: 2:6 Halftime: 1:4
22.01.2010 Finaltime: 2:0 Halftime: 2:0
29.01.2010 Finaltime: 3:1 Halftime: 3:0
06.02.2010 Finaltime: 2:3 Halftime: 1:1
12.02.2010 Finaltime: 2:0 Halftime: 1:0
Queensland
07.08.2009 Finaltime: 2:3 Halftime: 1:2
15.08.2009 Finaltime: 0:5 Halftime: 0:1
22.08.2009 Finaltime: 0:1 Halftime: 0:1
28.08.2009 Finaltime: 3:3 Halftime: 1:2
04.09.2009 Finaltime: 1:1 Halftime: 1:0
12.09.2009 Finaltime: 1:0 Halftime: 0:0
18.09.2009 Finaltime: 1:1 Halftime: 0:1
26.09.2009 Finaltime: 0:2 Halftime: 0:0
03.10.2009 Finaltime: 1:1 Halftime: 0:0
09.10.2009 Finaltime: 1:1 Halftime: 0:1
17.10.2009 Finaltime: 1:1 Halftime: 0:1
24.10.2009 Finaltime: 2:1 Halftime: 0:1
31.10.2009 Finaltime: 2:0 Halftime: 0:0
07.11.2009 Finaltime: 0:2 Halftime: 0:0
21.11.2009 Finaltime: 1:5 Halftime: 0:2
28.11.2009 Finaltime: 2:1 Halftime: 1:0
04.12.2009 Finaltime: 1:4 Halftime: 0:2
12.12.2009 Finaltime: 1:0 Halftime: 1:0
16.12.2009 Finaltime: 0:2 Halftime: 0:2
19.12.2009 Finaltime: 2:3 Halftime: 1:2
26.12.2009 Finaltime: 1:0 Halftime: 1:0
09.01.2010 Finaltime: 1:1 Halftime: 1:1
15.01.2010 Finaltime: 0:3 Halftime: 0:0
22.01.2010 Finaltime: 1:1 Halftime: 0:0
29.01.2010 Finaltime: -:- Halftime: -:-
06.02.2010 Finaltime: 0:2 Halftime: 0:1
12.02.2010 Finaltime: 2:1 Halftime: 1:0
Sydney
07.08.2009 Finaltime: 3:2 Halftime: 2:1
15.08.2009 Finaltime: 1:0 Halftime: 0:0
22.08.2009 Finaltime: 0:0 Halftime: 0:0
28.08.2009 Finaltime: 2:0 Halftime: 0:0
04.09.2009 Finaltime: 1:2 Halftime: 0:1
12.09.2009 Finaltime: 0:1 Halftime: 0:0
18.09.2009 Finaltime: 2:1 Halftime: 1:1
26.09.2009 Finaltime: 0:1 Halftime: 0:0
03.10.2009 Finaltime: 1:0 Halftime: 1:0
09.10.2009 Finaltime: 3:0 Halftime: 3:0
17.10.2009 Finaltime: 1:2 Halftime: 0:1
24.10.2009 Finaltime: 2:1 Halftime: 0:0
31.10.2009 Finaltime: 3:1 Halftime: 3:0
07.11.2009 Finaltime: 0:1 Halftime: 0:1
21.11.2009 Finaltime: 0:2 Halftime: 0:0
28.11.2009 Finaltime: 1:2 Halftime: 0:1
04.12.2009 Finaltime: 4:1 Halftime: 2:0
12.12.2009 Finaltime: 1:0 Halftime: 1:0
16.12.2009 Finaltime: -:- Halftime: -:-
19.12.2009 Finaltime: 0:0 Halftime: 0:0
26.12.2009 Finaltime: 1:0 Halftime: 0:0
09.01.2010 Finaltime: 0:0 Halftime: 0:0
15.01.2010 Finaltime: 0:1 Halftime: 0:1
22.01.2010 Finaltime: 3:1 Halftime: 1:1
29.01.2010 Finaltime: 0:1 Halftime: 0:0
06.02.2010 Finaltime: 3:2 Halftime: 1:1
12.02.2010 Finaltime: 2:0 Halftime: 1:0
Wellington
07.08.2009 Finaltime: 2:3 Halftime: 2:2
15.08.2009 Finaltime: 2:1 Halftime: 1:1
22.08.2009 Finaltime: 1:1 Halftime: 0:1
28.08.2009 Finaltime: 0:2 Halftime: 0:0
04.09.2009 Finaltime: 1:1 Halftime: 1:1
12.09.2009 Finaltime: 1:1 Halftime: 1:1
18.09.2009 Finaltime: 1:1 Halftime: 1:0
26.09.2009 Finaltime: 0:0 Halftime: 0:0
03.10.2009 Finaltime: 0:0 Halftime: 0:0
09.10.2009 Finaltime: -:- Halftime: -:-
17.10.2009 Finaltime: 1:1 Halftime: 1:0
24.10.2009 Finaltime: 6:0 Halftime: 1:0
31.10.2009 Finaltime: 1:3 Halftime: 0:3
07.11.2009 Finaltime: 1:1 Halftime: 0:0
21.11.2009 Finaltime: 1:0 Halftime: 1:0
28.11.2009 Finaltime: 1:4 Halftime: 1:1
04.12.2009 Finaltime: 1:1 Halftime: 0:0
12.12.2009 Finaltime: 0:1 Halftime: 0:1
16.12.2009 Finaltime: -:- Halftime: -:-
19.12.2009 Finaltime: 1:1 Halftime: 0:0
26.12.2009 Finaltime: 2:0 Halftime: 0:0
09.01.2010 Finaltime: 3:1 Halftime: 1:0
15.01.2010 Finaltime: 3:0 Halftime: 0:0
22.01.2010 Finaltime: 0:2 Halftime: 0:2
29.01.2010 Finaltime: 1:0 Halftime: 1:0
06.02.2010 Finaltime: 1:0 Halftime: 1:0
12.02.2010 Finaltime: 3:0 Halftime: 1:0
Soccer Australia Saison 2009/2010 SelMcKenzie Selzer-McKenzie
Soccer Australia Saison 2009/2010 Part Part 1/4 SelMcKenzie Selzer-McKenzie
Soccer Australia Saison 2009/2010 Part Part 2/4 SelMcKenzie Selzer-McKenzie
Soccer Australia Saison 2009/2010 Part Part 3/4 SelMcKenzie Selzer-McKenzie
Soccer Australia Saison 2009/2010 Part Part 4/4 SelMcKenzie Selzer-McKenzie
Montag, 15. Februar 2010
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen
Hinweis: Nur ein Mitglied dieses Blogs kann Kommentare posten.